Coverage for /builds/ase/ase/ase/data/s22.py: 32.50%

80 statements  

« prev     ^ index     » next       coverage.py v7.5.3, created at 2025-08-02 00:12 +0000

1# fmt: off 

2 

3# flake8: noqa 

4""" 

5The following contains the S22 and s26 databases of weakly interacting dimers and complexes 

6 

7S22 geometry data are from 

8P. Jurecka, J. Sponer, J. Cerny, P. Hobza; Phys Chem Chem Phys 2006, 8 (17), 1985-1993. 

9See http://www.begdb.com/index.php?action=106a6c241b8797f52e1e77317b96a201 for the original files. 

10All geometries are optimized at either the CCSD(T) or MP2 level except for the methyl amide dimers  

11where only the hydrogen position is optimized at the DFT level (the precise optimization is written as a comment). 

12 

13The S22 interaction energies are all calculated using both CCSD(T)/CBS counter poised corrected (CP) and MP2 /CBS CP. 

14The original S22 interaction energies are listed in the above references. 

15The S22 energies used here are from 

16Takatani, T. et al., J. Chem. Phys., 132, 144104 (2010) 

17where a large and more complete basis set has been used for all database members. 

18 

19The original S22 set has been expanded with an extra 4 single hydrogen bonded complexes. 

20The expanded set is called S26. Data for the 4 extra dimers are from 

21Riley, K.E., Hobza, P., J. Chem. Phys. A, 111(33), 8257-8263 (2007). 

22Geometry optimizations: MP2/cc-pVTZ CP or DFT TPSS/TZVP noCP 

23Interaction energies: CCSD(T)/CBS CP or MP2/cc-pVDZ CP 

24 

25The original s22 has also been expanded with 4 non-equilibrium structures for each system. 

26This defines the s22x5 database containing one shortened and three elongated structures: 

270.9, 1.0, 1.2, 1.5 and 2.0 times the original intermolecular distance. 

28CCSD(T)/CBS interaction energies are consistent with the original s22 work. 

29Reference: L. Grafova, M. Pitonak, P. Hobza, J. Chem. Theo. Comput., 2010, ASAP article. 

30""" 

31 

32from ase.atoms import Atoms 

33 

34s22 = ['Ammonia_dimer', 'Water_dimer', 'Formic_acid_dimer', 'Formamide_dimer', 

35 'Uracil_dimer_h-bonded', '2-pyridoxine_2-aminopyridine_complex', 

36 'Adenine-thymine_Watson-Crick_complex', 'Methane_dimer', 'Ethene_dimer', 

37 'Benzene-methane_complex', 'Benzene_dimer_parallel_displaced', 'Pyrazine_dimer', 

38 'Uracil_dimer_stack', 'Indole-benzene_complex_stack', 

39 'Adenine-thymine_complex_stack', 'Ethene-ethyne_complex', 'Benzene-water_complex', 

40 'Benzene-ammonia_complex', 'Benzene-HCN_complex', 'Benzene_dimer_T-shaped', 

41 'Indole-benzene_T-shape_complex', 'Phenol_dimer'] 

42 

43s26 = s22 + ['Methanol_dimer', 'Methanol-formaldehyde_complex', 

44 'Methyl_amide_dimer_alpha', 'Methyl_amide_dimer_beta'] 

45 

46s22x5 = ['Ammonia_dimer_0.9', 'Ammonia_dimer_1.0', 'Ammonia_dimer_1.2', 'Ammonia_dimer_1.5', 'Ammonia_dimer_2.0', 

47 'Water_dimer_0.9', 'Water_dimer_1.0', 'Water_dimer_1.2', 'Water_dimer_1.5', 'Water_dimer_2.0', 

48 'Formic_acid_dimer_0.9', 'Formic_acid_dimer_1.0', 'Formic_acid_dimer_1.2', 'Formic_acid_dimer_1.5', 'Formic_acid_dimer_2.0', 

49 'Formamide_dimer_0.9', 'Formamide_dimer_1.0', 'Formamide_dimer_1.2', 'Formamide_dimer_1.5', 'Formamide_dimer_2.0', 

50 'Uracil_dimer_h-bonded_0.9', 'Uracil_dimer_h-bonded_1.0', 'Uracil_dimer_h-bonded_1.2', 'Uracil_dimer_h-bonded_1.5', 'Uracil_dimer_h-bonded_2.0', 

51 '2-pyridoxine_2-aminopyridine_complex_0.9', '2-pyridoxine_2-aminopyridine_complex_1.0', 

52 '2-pyridoxine_2-aminopyridine_complex_1.2', '2-pyridoxine_2-aminopyridine_complex_1.5', '2-pyridoxine_2-aminopyridine_complex_2.0', 

53 'Adenine-thymine_Watson-Crick_complex_0.9', 'Adenine-thymine_Watson-Crick_complex_1.0', 

54 'Adenine-thymine_Watson-Crick_complex_1.2', 'Adenine-thymine_Watson-Crick_complex_1.5', 'Adenine-thymine_Watson-Crick_complex_2.0', 

55 'Methane_dimer_0.9', 'Methane_dimer_1.0', 'Methane_dimer_1.2', 'Methane_dimer_1.5', 'Methane_dimer_2.0', 

56 'Ethene_dimer_0.9', 'Ethene_dimer_1.0', 'Ethene_dimer_1.2', 'Ethene_dimer_1.5', 'Ethene_dimer_2.0', 

57 'Benzene-methane_complex_0.9', 'Benzene-methane_complex_1.0', 'Benzene-methane_complex_1.2', 'Benzene-methane_complex_1.5', 'Benzene-methane_complex_2.0', 

58 'Benzene_dimer_parallel_displaced_0.9', 'Benzene_dimer_parallel_displaced_1.0', 

59 'Benzene_dimer_parallel_displaced_1.2', 'Benzene_dimer_parallel_displaced_1.5', 'Benzene_dimer_parallel_displaced_2.0', 

60 'Pyrazine_dimer_0.9', 'Pyrazine_dimer_1.0', 'Pyrazine_dimer_1.2', 'Pyrazine_dimer_1.5', 'Pyrazine_dimer_2.0', 

61 'Uracil_dimer_stack_0.9', 'Uracil_dimer_stack_1.0', 'Uracil_dimer_stack_1.2', 'Uracil_dimer_stack_1.5', 'Uracil_dimer_stack_2.0', 

62 'Indole-benzene_complex_stack_0.9', 'Indole-benzene_complex_stack_1.0', 

63 'Indole-benzene_complex_stack_1.2', 'Indole-benzene_complex_stack_1.5', 'Indole-benzene_complex_stack_2.0', 

64 'Adenine-thymine_complex_stack_0.9', 'Adenine-thymine_complex_stack_1.0', 

65 'Adenine-thymine_complex_stack_1.2', 'Adenine-thymine_complex_stack_1.5', 'Adenine-thymine_complex_stack_2.0', 

66 'Ethene-ethyne_complex_0.9', 'Ethene-ethyne_complex_1.0', 'Ethene-ethyne_complex_1.2', 'Ethene-ethyne_complex_1.5', 'Ethene-ethyne_complex_2.0', 

67 'Benzene-water_complex_0.9', 'Benzene-water_complex_1.0', 'Benzene-water_complex_1.2', 'Benzene-water_complex_1.5', 'Benzene-water_complex_2.0', 

68 'Benzene-ammonia_complex_0.9', 'Benzene-ammonia_complex_1.0', 'Benzene-ammonia_complex_1.2', 'Benzene-ammonia_complex_1.5', 'Benzene-ammonia_complex_2.0', 

69 'Benzene-HCN_complex_0.9', 'Benzene-HCN_complex_1.0', 'Benzene-HCN_complex_1.2', 'Benzene-HCN_complex_1.5', 'Benzene-HCN_complex_2.0', 

70 'Benzene_dimer_T-shaped_0.9', 'Benzene_dimer_T-shaped_1.0', 'Benzene_dimer_T-shaped_1.2', 'Benzene_dimer_T-shaped_1.5', 'Benzene_dimer_T-shaped_2.0', 

71 'Indole-benzene_T-shape_complex_0.9', 'Indole-benzene_T-shape_complex_1.0', 

72 'Indole-benzene_T-shape_complex_1.2', 'Indole-benzene_T-shape_complex_1.5', 'Indole-benzene_T-shape_complex_2.0', 

73 'Phenol_dimer_0.9', 'Phenol_dimer_1.0', 'Phenol_dimer_1.2', 'Phenol_dimer_1.5', 'Phenol_dimer_2.0'] 

74 

75data = { 

76 # --- s22 and s22x5 ---# 

77 '2-pyridoxine_2-aminopyridine_complex': { 

78 'description': "Complex, S22, S26, 2 h-bond, double h-bond, nucleic base model", 

79 'name': "2-pyridoxine_2-aminopyridine_complex", 

80 's26_number': "06", 

81 'interaction energy CC': -0.7372, 

82 'interaction energies s22x5': [-0.6561, -0.7242, -0.6041, -0.3547, -0.1414], 

83 'offset': 0.0130, 

84 'symbols': 'ONCCCCCHHHHHNCCCCCHHHHNHH', 

85 'magmoms': None, 

86 'dimer atoms': [12, 13], 

87 # Optimisation level: MP2/cc-pVTZ 

88 'positions': [[-1.3976213, -1.8858368, -0.3673061], 

89 [-1.4642550, 0.3641828, 0.0192301], 

90 [-4.1857398, 0.3696669, 0.0360960], 

91 [-3.4832598, 1.5783111, 0.2500752], 

92 [-2.1179502, 1.5307048, 0.2338383], 

93 [-2.0773833, -0.8637492, -0.1899414], 

94 [-3.5156032, -0.8051950, -0.1757585], 

95 [-5.2678045, 0.3707428, 0.0411419], 

96 [-3.9920334, 2.5127560, 0.4214414], 

97 [-1.4929196, 2.3984096, 0.3885018], 

98 [-4.0401226, -1.7348452, -0.3379269], 

99 [-0.4265266, 0.3612127, 0.0073538], 

100 [1.4327616, 0.3639703, -0.0159508], 

101 [2.1154200, -0.7803450, 0.1681099], 

102 [3.5237586, -0.8016096, 0.1545027], 

103 [4.2185897, 0.3735783, -0.0525929], 

104 [3.5099708, 1.5615014, -0.2449763], 

105 [2.1280138, 1.4953324, -0.2175374], 

106 [4.0459206, -1.7361356, 0.3076883], 

107 [5.2999426, 0.3666009, -0.0663349], 

108 [4.0110923, 2.5024313, -0.4130052], 

109 [1.5339878, 2.3893837, -0.3670565], 

110 [1.3883123, -1.9083038, 0.4198149], 

111 [1.8694714, -2.7812773, 0.2940385], 

112 [0.4089067, -1.9079942, 0.1300860]], 

113 'positions 0.9': [[-0.969652624, -2.245611164, -0.386822525], 

114 [-1.037789793, 0.004508753, -0.001131127], 

115 [-3.759261297, 0.014028068, -0.018375760], 

116 [-3.057727058, 1.221631156, 0.204402100], 

117 [-1.692392879, 1.172000703, 0.205277859], 

118 [-1.650068007, -1.222514751, -0.217981663], 

119 [-3.088264390, -1.161828225, -0.221825966], 

120 [-4.841300764, 0.016708498, -0.026892047], 

121 [-3.567221821, 2.156831083, 0.369386687], 

122 [-1.068064568, 2.038779450, 0.367771502], 

123 [-3.612088503, -2.090701001, -0.390563867], 

124 [0.000000000, 0.000000000, 0.000000000], 

125 [1.673493386, 0.000000000, 0.000000000], 

126 [2.352093429, -1.145324213, 0.192591910], 

127 [3.760459273, -1.168677470, 0.196637005], 

128 [4.459573002, 0.005477083, -0.001723239], 

129 [3.755182987, 1.194447664, -0.202961469], 

130 [2.372894041, 1.130328028, -0.192845808], 

131 [4.279274134, -2.103975233, 0.356345736], 

132 [5.541001766, -0.003103367, -0.001911235], 

133 [4.259765167, 2.134632052, -0.364687797], 

134 [1.782114958, 2.025258423, -0.349790900], 

135 [1.620216197, -2.272201547, 0.435153550], 

136 [2.101618920, -3.145888174, 0.315408858], 

137 [0.644520940, -2.270442069, 0.133172072]], 

138 'positions 1.0': [[-0.969652624000000, -2.245611164000000, -0.386822525000000], 

139 [-1.037789793000000, 0.004508753000000, -0.001131127000000], 

140 [-3.759261297000000, 0.014028068000000, -0.018375760000000], 

141 [-3.057727058000000, 1.221631156000000, 0.204402100000000], 

142 [-1.692392879000000, 1.172000703000000, 0.205277859000000], 

143 [-1.650068007000000, -1.222514751000000, -0.217981663000000], 

144 [-3.088264390000000, -1.161828225000000, -0.221825966000000], 

145 [-4.841300764000000, 0.016708498000000, -0.026892047000000], 

146 [-3.567221821000000, 2.156831083000000, 0.369386687000000], 

147 [-1.068064568000000, 2.038779450000000, 0.367771502000000], 

148 [-3.612088503000000, -2.090701001000000, -0.390563867000000], 

149 [0.000000000000000, 0.000000000000000, 0.000000000000000], 

150 [1.859437095454546, 0.000000000000000, 0.000000000000000], 

151 [2.538037138454545, -1.145324213000000, 0.192591910000000], 

152 [3.946402982454545, -1.168677470000000, 0.196637005000000], 

153 [4.645516711454546, 0.005477083000000, -0.001723239000000], 

154 [3.941126696454545, 1.194447664000000, -0.202961469000000], 

155 [2.558837750454545, 1.130328028000000, -0.192845808000000], 

156 [4.465217843454545, -2.103975233000000, 0.356345736000000], 

157 [5.726945475454546, -0.003103367000000, -0.001911235000000], 

158 [4.445708876454546, 2.134632052000000, -0.364687797000000], 

159 [1.968058667454545, 2.025258423000000, -0.349790900000000], 

160 [1.806159906454545, -2.272201547000000, 0.435153550000000], 

161 [2.287562629454545, -3.145888174000000, 0.315408858000000], 

162 [0.830464649454546, -2.270442069000000, 0.133172072000000]], 

163 'positions 1.2': [[-0.969652624, -2.245611164, -0.386822525], 

164 [-1.037789793, 0.004508753, -0.001131127], 

165 [-3.759261297, 0.014028068, -0.018375760], 

166 [-3.057727058, 1.221631156, 0.204402100], 

167 [-1.692392879, 1.172000703, 0.205277859], 

168 [-1.650068007, -1.222514751, -0.217981663], 

169 [-3.088264390, -1.161828225, -0.221825966], 

170 [-4.841300764, 0.016708498, -0.026892047], 

171 [-3.567221821, 2.156831083, 0.369386687], 

172 [-1.068064568, 2.038779450, 0.367771502], 

173 [-3.612088503, -2.090701001, -0.390563867], 

174 [0.000000000, 0.000000000, 0.000000000], 

175 [2.231324514, 0.000000000, 0.000000000], 

176 [2.909924557, -1.145324213, 0.192591910], 

177 [4.318290401, -1.168677470, 0.196637005], 

178 [5.017404130, 0.005477083, -0.001723239], 

179 [4.313014115, 1.194447664, -0.202961469], 

180 [2.930725169, 1.130328028, -0.192845808], 

181 [4.837105262, -2.103975233, 0.356345736], 

182 [6.098832894, -0.003103367, -0.001911235], 

183 [4.817596295, 2.134632052, -0.364687797], 

184 [2.339946086, 2.025258423, -0.349790900], 

185 [2.178047325, -2.272201547, 0.435153550], 

186 [2.659450048, -3.145888174, 0.315408858], 

187 [1.202352068, -2.270442069, 0.133172072]], 

188 'positions 1.5': [[-0.969652624, -2.245611164, -0.386822525], 

189 [-1.037789793, 0.004508753, -0.001131127], 

190 [-3.759261297, 0.014028068, -0.018375760], 

191 [-3.057727058, 1.221631156, 0.204402100], 

192 [-1.692392879, 1.172000703, 0.205277859], 

193 [-1.650068007, -1.222514751, -0.217981663], 

194 [-3.088264390, -1.161828225, -0.221825966], 

195 [-4.841300764, 0.016708498, -0.026892047], 

196 [-3.567221821, 2.156831083, 0.369386687], 

197 [-1.068064568, 2.038779450, 0.367771502], 

198 [-3.612088503, -2.090701001, -0.390563867], 

199 [0.000000000, 0.000000000, 0.000000000], 

200 [2.789155642, 0.000000000, 0.000000000], 

201 [3.467755685, -1.145324213, 0.192591910], 

202 [4.876121529, -1.168677470, 0.196637005], 

203 [5.575235258, 0.005477083, -0.001723239], 

204 [4.870845243, 1.194447664, -0.202961469], 

205 [3.488556297, 1.130328028, -0.192845808], 

206 [5.394936390, -2.103975233, 0.356345736], 

207 [6.656664022, -0.003103367, -0.001911235], 

208 [5.375427423, 2.134632052, -0.364687797], 

209 [2.897777214, 2.025258423, -0.349790900], 

210 [2.735878453, -2.272201547, 0.435153550], 

211 [3.217281176, -3.145888174, 0.315408858], 

212 [1.760183196, -2.270442069, 0.133172072]], 

213 'positions 2.0': [[-0.969652624, -2.245611164, -0.386822525], 

214 [-1.037789793, 0.004508753, -0.001131127], 

215 [-3.759261297, 0.014028068, -0.018375760], 

216 [-3.057727058, 1.221631156, 0.204402100], 

217 [-1.692392879, 1.172000703, 0.205277859], 

218 [-1.650068007, -1.222514751, -0.217981663], 

219 [-3.088264390, -1.161828225, -0.221825966], 

220 [-4.841300764, 0.016708498, -0.026892047], 

221 [-3.567221821, 2.156831083, 0.369386687], 

222 [-1.068064568, 2.038779450, 0.367771502], 

223 [-3.612088503, -2.090701001, -0.390563867], 

224 [0.000000000, 0.000000000, 0.000000000], 

225 [3.718874190, 0.000000000, 0.000000000], 

226 [4.397474233, -1.145324213, 0.192591910], 

227 [5.805840077, -1.168677470, 0.196637005], 

228 [6.504953806, 0.005477083, -0.001723239], 

229 [5.800563791, 1.194447664, -0.202961469], 

230 [4.418274845, 1.130328028, -0.192845808], 

231 [6.324654938, -2.103975233, 0.356345736], 

232 [7.586382570, -0.003103367, -0.001911235], 

233 [6.305145971, 2.134632052, -0.364687797], 

234 [3.827495762, 2.025258423, -0.349790900], 

235 [3.665597001, -2.272201547, 0.435153550], 

236 [4.146999724, -3.145888174, 0.315408858], 

237 [2.689901744, -2.270442069, 0.133172072]]}, 

238 

239 'Adenine-thymine_complex_stack': { 

240 'description': "Complex, S22, S26, stack, dispersion bonded, nucleic base", 

241 'name': "Adenine-thymine_complex_stack", 

242 's26_number': "15", 

243 'interaction energy CC': -0.5056, 

244 'interaction energies s22x5': [-0.3465, -0.5299, -0.3569, -0.1409, -0.0399], 

245 'offset': -0.0243, 

246 'symbols': 'NCHNCCNHHNCHNCHNCHCCHHHCONHCOH', 

247 'magmoms': None, 

248 'dimer atoms': [15, 15], 

249 # Optimisation level: MP2/cc-pVTZ 

250 'positions': [[0.2793014, 2.4068393, -0.6057517], 

251 [-1.0848570, 2.4457461, -0.5511608], 

252 [-1.6594403, 3.0230294, -1.2560905], 

253 [-1.5977117, 1.7179877, 0.4287543], 

254 [-0.4897255, 1.1714358, 1.0301910], 

255 [-0.3461366, 0.2914710, 2.1172343], 

256 [-1.4187090, -0.1677767, 2.8101441], 

257 [-1.2388750, -0.9594802, 3.4047578], 

258 [-2.2918734, -0.1788223, 2.3073619], 

259 [0.8857630, -0.0700763, 2.4919494], 

260 [1.9352348, 0.4072878, 1.7968022], 

261 [2.9060330, 0.0788414, 2.1458181], 

262 [1.9409775, 1.2242019, 0.7402202], 

263 [0.6952186, 1.5779858, 0.4063984], 

264 [0.8610073, 2.8298045, -1.3104502], 

265 [1.2754606, -0.6478993, -1.9779104], 

266 [1.4130533, -1.5536850, -0.9550667], 

267 [2.4258769, -1.8670780, -0.7468778], 

268 [0.3575976, -2.0239499, -0.2530575], 

269 [0.4821292, -3.0179494, 0.8521221], 

270 [0.1757705, -2.5756065, 1.7986281], 

271 [-0.1601691, -3.8770412, 0.6639498], 

272 [1.5112443, -3.3572767, 0.9513659], 

273 [-0.9684711, -1.5298112, -0.5939792], 

274 [-2.0029280, -1.8396957, -0.0199453], 

275 [-0.9956916, -0.6383870, -1.6720420], 

276 [-1.9014057, -0.2501720, -1.8985760], 

277 [0.0684702, -0.1191762, -2.3763759], 

278 [-0.0397875, 0.7227006, -3.2531083], 

279 [2.0853289, -0.2760176, -2.4454577]], 

280 'positions 0.9': [[0.067390759, 1.213806097, -1.171192513], 

281 [-0.034440687, 0.160916029, -2.035179690], 

282 [-0.037909102, 0.307694674, -3.102311444], 

283 [-0.122286497, -1.014214485, -1.431659388], 

284 [-0.061278153, -0.690156063, -0.097738525], 

285 [-0.083866474, -1.480006435, 1.065121981], 

286 [-0.207551291, -2.830167865, 1.008466281], 

287 [0.020236002, -3.318294510, 1.858492777], 

288 [0.100823981, -3.261839820, 0.151791829], 

289 [-0.015107287, -0.872886238, 2.254820437], 

290 [0.095534438, 0.468473589, 2.286592142], 

291 [0.148443656, 0.902433537, 3.277055537], 

292 [0.150791629, 1.330817541, 1.268232413], 

293 [0.061278153, 0.690156063, 0.097738525], 

294 [0.213123816, 2.178532043, -1.420082564], 

295 [2.995457244, 1.318912569, 0.115169333], 

296 [3.033773997, 0.544134785, 1.248235461], 

297 [3.166936649, 1.084216460, 2.174491246], 

298 [2.913123372, -0.802036026, 1.213306349], 

299 [2.965573998, -1.664227788, 2.429380731], 

300 [2.009790775, -2.161867438, 2.585037720], 

301 [3.726416066, -2.435033978, 2.315487569], 

302 [3.189128467, -1.070628980, 3.313538183], 

303 [2.718644614, -1.440326451, -0.080379664], 

304 [2.558245305, -2.640081851, -0.255033817], 

305 [2.729839539, -0.560837886, -1.168484485], 

306 [2.554150647, -0.977998743, -2.072617562], 

307 [2.814781928, 0.814169728, -1.152798148], 

308 [2.732113465, 1.513854058, -2.149163262], 

309 [3.033823338, 2.322516737, 0.179118562]], 

310 'positions 1.0': [[0.067390759000000, 1.213806097000000, -1.171192513000000], 

311 [-0.034440687000000, 0.160916029000000, -2.035179690000000], 

312 [-0.037909102000000, 0.307694674000000, -3.102311444000000], 

313 [-0.122286497000000, -1.014214485000000, -1.431659388000000], 

314 [-0.061278153000000, -0.690156063000000, -0.097738525000000], 

315 [-0.083866474000000, -1.480006435000000, 1.065121981000000], 

316 [-0.207551291000000, -2.830167865000000, 1.008466281000000], 

317 [0.020236002000000, -3.318294510000000, 1.858492777000000], 

318 [0.100823981000000, -3.261839820000000, 0.151791829000000], 

319 [-0.015107287000000, -0.872886238000000, 2.254820437000000], 

320 [0.095534438000000, 0.468473589000000, 2.286592142000000], 

321 [0.148443656000000, 0.902433537000000, 3.277055537000000], 

322 [0.150791629000000, 1.330817541000000, 1.268232413000000], 

323 [0.061278153000000, 0.690156063000000, 0.097738525000000], 

324 [0.213123816000000, 2.178532043000000, -1.420082564000000], 

325 [3.314050951181818, 1.318912569000000, 0.115169333000000], 

326 [3.352367704181818, 0.544134785000000, 1.248235461000000], 

327 [3.485530356181818, 1.084216460000000, 2.174491246000000], 

328 [3.231717079181818, -0.802036026000000, 1.213306349000000], 

329 [3.284167705181818, -1.664227788000000, 2.429380731000000], 

330 [2.328384482181818, -2.161867438000000, 2.585037720000000], 

331 [4.045009773181818, -2.435033978000000, 2.315487569000000], 

332 [3.507722174181819, -1.070628980000000, 3.313538183000000], 

333 [3.037238321181818, -1.440326451000000, -0.080379664000000], 

334 [2.876839012181818, -2.640081851000000, -0.255033817000000], 

335 [3.048433246181818, -0.560837886000000, -1.168484485000000], 

336 [2.872744354181818, -0.977998743000000, -2.072617562000000], 

337 [3.133375635181818, 0.814169728000000, -1.152798148000000], 

338 [3.050707172181818, 1.513854058000000, -2.149163262000000], 

339 [3.352417045181818, 2.322516737000000, 0.179118562000000]], 

340 'positions 1.2': [[0.067390759, 1.213806097, -1.171192513], 

341 [-0.034440687, 0.160916029, -2.035179690], 

342 [-0.037909102, 0.307694674, -3.102311444], 

343 [-0.122286497, -1.014214485, -1.431659388], 

344 [-0.061278153, -0.690156063, -0.097738525], 

345 [-0.083866474, -1.480006435, 1.065121981], 

346 [-0.207551291, -2.830167865, 1.008466281], 

347 [0.020236002, -3.318294510, 1.858492777], 

348 [0.100823981, -3.261839820, 0.151791829], 

349 [-0.015107287, -0.872886238, 2.254820437], 

350 [0.095534438, 0.468473589, 2.286592142], 

351 [0.148443656, 0.902433537, 3.277055537], 

352 [0.150791629, 1.330817541, 1.268232413], 

353 [0.061278153, 0.690156063, 0.097738525], 

354 [0.213123816, 2.178532043, -1.420082564], 

355 [3.951238365, 1.318912569, 0.115169333], 

356 [3.989555118, 0.544134785, 1.248235461], 

357 [4.122717770, 1.084216460, 2.174491246], 

358 [3.868904493, -0.802036026, 1.213306349], 

359 [3.921355119, -1.664227788, 2.429380731], 

360 [2.965571896, -2.161867438, 2.585037720], 

361 [4.682197187, -2.435033978, 2.315487569], 

362 [4.144909588, -1.070628980, 3.313538183], 

363 [3.674425735, -1.440326451, -0.080379664], 

364 [3.514026426, -2.640081851, -0.255033817], 

365 [3.685620660, -0.560837886, -1.168484485], 

366 [3.509931768, -0.977998743, -2.072617562], 

367 [3.770563049, 0.814169728, -1.152798148], 

368 [3.687894586, 1.513854058, -2.149163262], 

369 [3.989604459, 2.322516737, 0.179118562]], 

370 'positions 1.5': [[0.067390759, 1.213806097, -1.171192513], 

371 [-0.034440687, 0.160916029, -2.035179690], 

372 [-0.037909102, 0.307694674, -3.102311444], 

373 [-0.122286497, -1.014214485, -1.431659388], 

374 [-0.061278153, -0.690156063, -0.097738525], 

375 [-0.083866474, -1.480006435, 1.065121981], 

376 [-0.207551291, -2.830167865, 1.008466281], 

377 [0.020236002, -3.318294510, 1.858492777], 

378 [0.100823981, -3.261839820, 0.151791829], 

379 [-0.015107287, -0.872886238, 2.254820437], 

380 [0.095534438, 0.468473589, 2.286592142], 

381 [0.148443656, 0.902433537, 3.277055537], 

382 [0.150791629, 1.330817541, 1.268232413], 

383 [0.061278153, 0.690156063, 0.097738525], 

384 [0.213123816, 2.178532043, -1.420082564], 

385 [4.907019487, 1.318912569, 0.115169333], 

386 [4.945336240, 0.544134785, 1.248235461], 

387 [5.078498892, 1.084216460, 2.174491246], 

388 [4.824685615, -0.802036026, 1.213306349], 

389 [4.877136241, -1.664227788, 2.429380731], 

390 [3.921353018, -2.161867438, 2.585037720], 

391 [5.637978309, -2.435033978, 2.315487569], 

392 [5.100690710, -1.070628980, 3.313538183], 

393 [4.630206857, -1.440326451, -0.080379664], 

394 [4.469807548, -2.640081851, -0.255033817], 

395 [4.641401782, -0.560837886, -1.168484485], 

396 [4.465712890, -0.977998743, -2.072617562], 

397 [4.726344171, 0.814169728, -1.152798148], 

398 [4.643675708, 1.513854058, -2.149163262], 

399 [4.945385581, 2.322516737, 0.179118562]], 

400 'positions 2.0': [[0.067390759, 1.213806097, -1.171192513], 

401 [-0.034440687, 0.160916029, -2.035179690], 

402 [-0.037909102, 0.307694674, -3.102311444], 

403 [-0.122286497, -1.014214485, -1.431659388], 

404 [-0.061278153, -0.690156063, -0.097738525], 

405 [-0.083866474, -1.480006435, 1.065121981], 

406 [-0.207551291, -2.830167865, 1.008466281], 

407 [0.020236002, -3.318294510, 1.858492777], 

408 [0.100823981, -3.261839820, 0.151791829], 

409 [-0.015107287, -0.872886238, 2.254820437], 

410 [0.095534438, 0.468473589, 2.286592142], 

411 [0.148443656, 0.902433537, 3.277055537], 

412 [0.150791629, 1.330817541, 1.268232413], 

413 [0.061278153, 0.690156063, 0.097738525], 

414 [0.213123816, 2.178532043, -1.420082564], 

415 [6.499988023, 1.318912569, 0.115169333], 

416 [6.538304776, 0.544134785, 1.248235461], 

417 [6.671467428, 1.084216460, 2.174491246], 

418 [6.417654151, -0.802036026, 1.213306349], 

419 [6.470104777, -1.664227788, 2.429380731], 

420 [5.514321554, -2.161867438, 2.585037720], 

421 [7.230946845, -2.435033978, 2.315487569], 

422 [6.693659246, -1.070628980, 3.313538183], 

423 [6.223175393, -1.440326451, -0.080379664], 

424 [6.062776084, -2.640081851, -0.255033817], 

425 [6.234370318, -0.560837886, -1.168484485], 

426 [6.058681426, -0.977998743, -2.072617562], 

427 [6.319312707, 0.814169728, -1.152798148], 

428 [6.236644244, 1.513854058, -2.149163262], 

429 [6.538354117, 2.322516737, 0.179118562]]}, 

430 

431 'Adenine-thymine_Watson-Crick_complex': { 

432 'description': "Complex, S22, S26, 2 h-bonds, double h-bond, nucleic base", 

433 'name': "Adenine-thymine_Watson-Crick_complex", 

434 's26_number': "07", 

435 'interaction energy CC': -0.7259, 

436 'interaction energies s22x5': [-0.6513, -0.7099, -0.5767, -0.3222, -0.1123], 

437 'offset': 0.0160, 

438 'symbols': 'NCCCNCNCNNHHHHHNCCCNCCOOHHHHHH', 

439 'magmoms': None, 

440 'dimer atoms': [15, 15], 

441 # Optimisation level: MP2/cc-pVTZ 

442 'positions': [[0.9350155, -0.0279801, -0.3788916], 

443 [1.6739638, -0.0357766, 0.7424316], 

444 [3.0747955, -0.0094480, 0.5994562], 

445 [3.5646109, 0.0195446, -0.7059872], 

446 [2.8531510, 0.0258031, -1.8409596], 

447 [1.5490760, 0.0012569, -1.5808009], 

448 [4.0885824, -0.0054429, 1.5289786], 

449 [5.1829921, 0.0253971, 0.7872176], 

450 [4.9294871, 0.0412404, -0.5567274], 

451 [1.0716177, -0.0765366, 1.9391390], 

452 [0.8794435, 0.0050260, -2.4315709], 

453 [6.1882591, 0.0375542, 1.1738824], 

454 [5.6035368, 0.0648755, -1.3036811], 

455 [0.0586915, -0.0423765, 2.0039181], 

456 [1.6443796, -0.0347395, 2.7619159], 

457 [-3.9211729, -0.0009646, -1.5163659], 

458 [-4.6136833, 0.0169051, -0.3336520], 

459 [-3.9917387, 0.0219348, 0.8663338], 

460 [-2.5361367, 0.0074651, 0.8766724], 

461 [-1.9256484, -0.0110593, -0.3638948], 

462 [-2.5395897, -0.0149474, -1.5962357], 

463 [-4.7106131, 0.0413373, 2.1738637], 

464 [-1.8674730, 0.0112093, 1.9120833], 

465 [-1.9416783, -0.0291878, -2.6573783], 

466 [-4.4017172, -0.0036078, -2.4004924], 

467 [-0.8838255, -0.0216168, -0.3784269], 

468 [-5.6909220, 0.0269347, -0.4227183], 

469 [-4.4439282, -0.8302573, 2.7695655], 

