Coverage for /builds/ase/ase/ase/dft/pars_mbeefvdw.py: 100.00%

3 statements  

« prev     ^ index     » next       coverage.py v7.5.3, created at 2025-08-02 00:12 +0000

1# fmt: off 

2 

3import numpy as np 

4 

5# flake8: noqa 

6""" 

7mBEEF-vdW ensemble matrix 

8""" 

9uiOmega = np.array([ 

10 [+9.79238372e-03, +9.50432310e-03, +1.50664280e-03, +6.61931580e-04, 

11 +2.72510261e-05, +9.90017737e-04, +1.23236176e-04, +2.62528888e-04, 

12 +2.34614133e-04, +6.84454480e-07, -5.14228020e-04, -1.04662360e-03, 

13 -1.00585951e-04, +3.57949943e-08, -2.56240699e-08, -1.67475516e-05, 

14 -7.41926572e-05, -5.02094424e-07, +1.19039715e-08, -1.29725342e-09, 

15 +2.72539382e-06, -1.23014194e-09, +9.61006747e-09, -4.23645875e-09, 

16 +4.83157082e-09, -2.37696438e-03, +6.30187579e-03, +8.45414159e-03], 

17 

18 [+9.50432310e-03, +1.48454683e-02, +8.19524284e-03, +2.99452202e-03, 

19 +4.19982301e-04, +8.65266882e-04, -7.84232852e-04, -3.02933428e-03, 

20 -1.09999053e-03, +5.04829749e-07, -3.17422914e-03, -4.73475658e-03, 

21 -1.54957880e-03, +6.94163523e-08, -5.87481438e-08, +1.91484554e-04, 

22 +3.47848793e-04, -3.69344627e-07, +4.00562770e-09, +2.38952342e-09, 

23 +4.20025223e-05, -7.41374790e-09, +2.51886090e-08, -8.06116478e-09, 

24 +7.58498138e-09, -2.53805670e-03, +4.44858633e-03, +1.13607915e-02], 

25 

26 [+1.50664280e-03, +8.19524284e-03, +9.68246500e-03, +4.60794826e-03, 

27 +9.57794927e-04, +7.91698846e-04, +3.02182549e-04, -2.92734046e-03, 

28 -1.14832064e-03, -1.19250814e-06, -4.39066124e-03, -7.28579873e-03, 

29 -3.53350385e-03, -4.63971114e-08, +1.48775235e-07, +1.85392800e-04, 

30 +3.63129723e-04, +8.78208888e-07, -9.00768180e-09, -2.32642126e-08, 

31 +9.57618157e-05, +3.79151614e-09, -4.37832686e-08, +4.39367089e-09, 

32 -1.15880046e-08, +4.12406124e-04, -2.34003226e-03, +2.76246807e-03], 

33 

34 [+6.61931580e-04, +2.99452202e-03, +4.60794826e-03, +3.68858946e-03, 

35 +1.03215651e-03, +1.01882200e-03, +1.84982081e-03, +2.12057592e-04, 

36 +1.71824389e-04, -1.16829718e-06, -2.88910105e-03, -5.83219403e-03, 

37 -3.80766808e-03, -1.14588088e-07, +2.61037141e-07, -1.31651700e-05, 

38 -5.43361509e-05, +8.57297369e-07, -2.75193317e-09, -2.69213762e-08, 

39 +1.03184182e-04, +1.42047337e-08, -8.57390506e-08, +1.16543616e-08, 

40 -2.13553999e-08, +1.31242915e-03, +4.12599185e-04, -4.03633739e-04], 

41 

42 [+2.72510261e-05, +4.19982301e-04, +9.57794927e-04, +1.03215651e-03, 

43 +3.30125740e-04, +2.74639742e-04, +6.70624314e-04, +3.04292673e-04, 

44 +1.69223504e-04, -2.88551411e-07, -7.60839808e-04, -1.63202154e-03, 

45 -1.21774465e-03, -7.40128104e-08, +1.55291965e-07, -1.91844916e-05, 

46 -5.35127143e-05, +2.11089750e-07, -3.60080833e-10, -6.36045136e-09, 

47 +3.29928974e-05, +1.09646220e-08, -5.24829640e-08, +7.09061625e-09, 

48 -1.25751693e-08, +2.66170220e-04, +4.19886833e-04, -1.53276698e-04], 

49 

50 [+9.90017737e-04, +8.65266882e-04, +7.91698846e-04, +1.01882200e-03, 

51 +2.74639742e-04, +5.71805336e-03, +1.07594484e-02, +7.30821331e-03, 

52 +1.86467250e-03, +6.04989862e-07, -6.31345738e-04, -1.61093490e-03, 

53 -1.01312558e-03, -2.01746526e-08, +9.74609274e-08, -4.62340444e-04, 

54 -5.89660173e-04, -4.45396553e-07, +4.53087729e-09, +1.03506087e-08, 

55 +2.74507815e-05, +5.67601230e-09, -3.22487615e-08, +1.96941674e-09, 

56 -7.16476249e-09, -4.64673810e-04, -5.85522233e-04, +1.86494917e-03], 

57 

58 [+1.23236176e-04, -7.84232852e-04, +3.02182549e-04, +1.84982081e-03, 

59 +6.70624314e-04, +1.07594484e-02, +2.17490074e-02, +1.56346470e-02, 

60 +4.38169379e-03, +2.02053669e-06, -1.02592042e-03, -2.92485426e-03, 

61 -2.47391959e-03, -7.22382735e-08, +2.10729273e-07, -9.89249619e-04, 

62 -1.38560910e-03, -1.48793375e-06, +7.37606189e-09, +4.44431993e-08, 

63 +6.70374964e-05, +1.00626123e-08, -6.84118030e-08, +7.78331509e-09, 

64 -1.85012551e-08, -8.42061784e-04, -8.45327436e-04, +4.29840991e-03], 

65 

66 [+2.62528888e-04, -3.02933428e-03, -2.92734046e-03, +2.12057592e-04, 

67 +3.04292673e-04, +7.30821331e-03, +1.56346470e-02, +1.37522091e-02, 

68 +4.54545202e-03, +4.46846524e-06, +5.03562911e-04, -3.35334388e-04, 

69 -1.12247640e-03, -7.97967222e-08, +1.11924011e-07, -8.70709322e-04, 

70 -1.43739110e-03, -3.28832967e-06, +1.68045306e-08, +9.49033008e-08, 

71 +3.04155636e-05, +1.12942113e-08, -3.89523797e-08, +7.72331538e-09, 

72 -1.03944401e-08, +3.34852709e-04, -2.98782797e-03, +3.13475363e-03], 

73 

74 [+2.34614133e-04, -1.09999053e-03, -1.14832064e-03, +1.71824389e-04, 

75 +1.69223504e-04, +1.86467250e-03, +4.38169379e-03, +4.54545202e-03, 

76 +1.90035377e-03, +5.90455164e-06, +1.28295178e-04, -2.71674080e-04, 

77 -6.24452180e-04, +3.86856722e-08, -1.38167749e-07, -2.88727565e-04, 

78 -6.00934035e-04, -4.34005248e-06, +1.36416517e-08, +1.33945566e-07, 

79 +1.69386526e-05, -5.43803093e-09, +4.40875972e-08, -4.44117566e-09, 

80 +1.06101747e-08, +5.60504546e-04, -1.66863173e-03, +1.34126356e-03], 

81 

82 [+6.84454480e-07, +5.04829749e-07, -1.19250814e-06, -1.16829718e-06, 

83 -2.88551411e-07, +6.04989862e-07, +2.02053669e-06, +4.46846524e-06, 

84 +5.90455164e-06, +2.72320605e-06, +7.77447682e-07, +1.84724608e-06, 

85 +1.06456034e-06, +6.69493478e-12, +6.30646706e-12, -8.56710027e-07, 

86 -1.86719086e-06, -1.99409195e-06, -2.07679229e-11, +6.44562331e-08, 

87 -2.88558852e-08, -1.11030343e-13, -3.28984512e-12, +1.93883885e-12, 

88 -2.60058997e-12, +9.72721650e-08, +1.03866025e-06, +1.76745507e-06], 

89 

90 [-5.14228020e-04, -3.17422914e-03, -4.39066124e-03, -2.88910105e-03, 

91 -7.60839808e-04, -6.31345738e-04, -1.02592042e-03, +5.03562911e-04, 

92 +1.28295178e-04, +7.77447682e-07, +2.44400487e-03, +4.56812141e-03, 

93 +2.80678109e-03, +1.17366862e-07, -1.74755350e-07, -3.20118275e-05, 

94 -4.05707677e-05, -5.70585303e-07, +3.34803030e-09, +1.61815389e-08, 

95 -7.60641405e-05, -1.64128287e-08, +5.79789803e-08, -1.12279343e-08, 

96 +1.44018734e-08, -4.99745472e-04, +1.57431803e-04, -6.60989591e-04], 

97 

98 [-1.04662360e-03, -4.73475658e-03, -7.28579873e-03, -5.83219403e-03, 

99 -1.63202154e-03, -1.61093490e-03, -2.92485426e-03, -3.35334388e-04, 

100 -2.71674080e-04, +1.84724608e-06, +4.56812141e-03, +9.22166011e-03, 

101 +6.02059499e-03, +2.64249604e-07, -4.12725590e-07, +2.08186100e-05, 

102 +8.59116912e-05, -1.35551058e-06, +4.35129473e-09, +4.25664567e-08, 

103 -1.63152398e-04, -4.06173537e-08, +1.35561846e-07, -2.55304553e-08, 

104 +3.37650355e-08, -2.07507947e-03, -6.52350596e-04, +6.38273811e-04], 

105 

106 [-1.00585951e-04, -1.54957880e-03, -3.53350385e-03, -3.80766808e-03, 

107 -1.21774465e-03, -1.01312558e-03, -2.47391959e-03, -1.12247640e-03, 

108 -6.24452180e-04, +1.06456034e-06, +2.80678109e-03, +6.02059499e-03, 

109 +4.49230737e-03, +2.73078483e-07, -3.40246051e-07, +7.07678211e-05, 

110 +1.97467435e-04, -7.78779091e-07, +1.32834740e-09, +2.34660148e-08, 

111 -1.21733100e-04, -4.04555296e-08, +1.08842940e-07, -2.61619244e-08, 

112 +2.86711066e-08, -9.82131412e-04, -1.54903596e-03, +5.65290647e-04], 

113 

114 [+3.57949943e-08, +6.94163523e-08, -4.63971114e-08, -1.14588088e-07, 

115 -7.40128104e-08, -2.01746526e-08, -7.22382735e-08, -7.97967222e-08, 

116 +3.86856722e-08, +6.69493478e-12, +1.17366862e-07, +2.64249604e-07, 

117 +2.73078483e-07, +1.83885237e-07, +1.84772071e-11, +5.04542783e-09, 

118 -1.22335796e-08, -4.90688923e-12, +1.72899348e-13, -5.42214908e-14, 

119 -7.40357839e-09, -2.49210461e-08, -6.16160227e-12, -1.57240072e-08, 

120 -1.49312340e-12, +7.83338129e-08, -7.54039419e-09, +6.99371400e-08], 

121 

122 [-2.56240699e-08, -5.87481438e-08, +1.48775235e-07, +2.61037141e-07, 

123 +1.55291965e-07, +9.74609274e-08, +2.10729273e-07, +1.11924011e-07, 

124 -1.38167749e-07, +6.30646706e-12, -1.74755350e-07, -4.12725590e-07, 

125 -3.40246051e-07, +1.84772071e-11, +2.21554697e-07, -7.08008517e-09, 

126 +4.36926162e-08, -4.69670738e-12, -4.13877958e-14, +3.31303941e-13, 

127 -1.07950559e-08, -2.98766537e-12, -6.98031417e-08, -2.05269794e-12, 

128 -1.69620289e-08, -9.58766371e-08, +6.91609109e-08, -1.64810443e-07], 

129 

130 [-1.67475516e-05, +1.91484554e-04, +1.85392800e-04, -1.31651700e-05, 

131 -1.91844916e-05, -4.62340444e-04, -9.89249619e-04, -8.70709322e-04, 

132 -2.88727565e-04, -8.56710027e-07, -3.20118275e-05, +2.08186100e-05, 

133 +7.07678211e-05, +5.04542783e-09, -7.08008517e-09, +5.52514333e-05, 

134 +9.13032298e-05, +6.28361676e-07, -1.05842476e-09, -1.95907146e-08, 

135 -1.91758229e-06, -7.14298923e-10, +2.46428666e-09, -4.88879860e-10, 

136 +6.57952661e-10, -2.12013649e-05, +1.88744789e-04, -1.98634974e-04], 

137 

138 [-7.41926572e-05, +3.47848793e-04, +3.63129723e-04, -5.43361509e-05, 

139 -5.35127143e-05, -5.89660173e-04, -1.38560910e-03, -1.43739110e-03, 

140 -6.00934035e-04, -1.86719086e-06, -4.05707677e-05, +8.59116912e-05, 

141 +1.97467435e-04, -1.22335796e-08, +4.36926162e-08, +9.13032298e-05, 

142 +1.90035439e-04, +1.37245078e-06, -4.31390391e-09, -4.23574780e-08, 

143 -5.35642668e-06, +1.71968282e-09, -1.39417854e-08, +1.40443715e-09, 

144 -3.35524075e-09, -1.77241856e-04, +5.27672890e-04, -4.24140805e-04], 

145 

146 [-5.02094424e-07, -3.69344627e-07, +8.78208888e-07, +8.57297369e-07, 

147 +2.11089750e-07, -4.45396553e-07, -1.48793375e-06, -3.28832967e-06, 

148 -4.34005248e-06, -1.99409195e-06, -5.70585303e-07, -1.35551058e-06, 

149 -7.78779091e-07, -4.90688923e-12, -4.69670738e-12, +6.28361676e-07, 

150 +1.37245078e-06, +1.47137559e-06, +1.53009722e-11, -4.75601282e-08, 

151 +2.11095324e-08, +7.37036156e-14, +2.44763282e-12, -1.43430074e-12, 

152 +1.92137501e-12, -7.28460072e-08, -7.62645903e-07, -1.29440956e-06], 

153 

154 [+1.19039715e-08, +4.00562770e-09, -9.00768180e-09, -2.75193317e-09, 

155 -3.60080833e-10, +4.53087729e-09, +7.37606189e-09, +1.68045306e-08, 

156 +1.36416517e-08, -2.07679229e-11, +3.34803030e-09, +4.35129473e-09, 

157 +1.32834740e-09, +1.72899348e-13, -4.13877958e-14, -1.05842476e-09, 

158 -4.31390391e-09, +1.53009722e-11, +1.43429102e-08, -3.54619237e-13, 

159 -3.60003242e-11, -2.31122149e-14, +6.21751119e-15, +1.31255209e-14, 

160 -3.05018991e-14, -2.71858486e-09, -3.16500839e-09, +8.01110140e-09], 

161 

162 [-1.29725342e-09, +2.38952342e-09, -2.32642126e-08, -2.69213762e-08, 

163 -6.36045136e-09, +1.03506087e-08, +4.44431993e-08, +9.49033008e-08, 

164 +1.33945566e-07, +6.44562331e-08, +1.61815389e-08, +4.25664567e-08, 

165 +2.34660148e-08, -5.42214908e-14, +3.31303941e-13, -1.95907146e-08, 

166 -4.23574780e-08, -4.75601282e-08, -3.54619237e-13, +1.42837187e-08, 

167 -6.36088407e-10, +2.84240518e-14, -1.31773354e-13, +4.28363928e-14, 

168 -4.56626091e-14, +3.56938041e-09, +2.85769294e-08, +2.98911743e-08], 

169 

170 [+2.72539382e-06, +4.20025223e-05, +9.57618157e-05, +1.03184182e-04, 

171 +3.29928974e-05, +2.74507815e-05, +6.70374964e-05, +3.04155636e-05, 

172 +1.69386526e-05, -2.88558852e-08, -7.60641405e-05, -1.63152398e-04, 

173 -1.21733100e-04, -7.40357839e-09, -1.07950559e-08, -1.91758229e-06, 

174 -5.35642668e-06, +2.11095324e-08, -3.60003242e-11, -6.36088407e-10, 

175 +3.30123691e-06, +1.09683945e-09, +3.35650816e-09, +7.09315875e-10, 

176 +7.55386204e-10, +2.66304703e-05, +4.19829380e-05, -1.53056583e-05], 

177 

178 [-1.23014194e-09, -7.41374790e-09, +3.79151614e-09, +1.42047337e-08, 

179 +1.09646220e-08, +5.67601230e-09, +1.00626123e-08, +1.12942113e-08, 

180 -5.43803093e-09, -1.11030343e-13, -1.64128287e-08, -4.06173537e-08, 

181 -4.04555296e-08, -2.49210461e-08, -2.98766537e-12, -7.14298923e-10, 

182 +1.71968282e-09, +7.37036156e-14, -2.31122149e-14, +2.84240518e-14, 

183 +1.09683945e-09, +5.44732885e-09, +1.00514455e-12, +2.13099114e-09, 

184 +2.39387495e-13, -1.43942267e-08, -2.98613193e-09, -1.47071201e-08], 

185 

186 [+9.61006747e-09, +2.51886090e-08, -4.37832686e-08, -8.57390506e-08, 

187 -5.24829640e-08, -3.22487615e-08, -6.84118030e-08, -3.89523797e-08, 

188 +4.40875972e-08, -3.28984512e-12, +5.79789803e-08, +1.35561846e-07, 

189 +1.08842940e-07, -6.16160227e-12, -6.98031417e-08, +2.46428666e-09, 

190 -1.39417854e-08, +2.44763282e-12, +6.21751119e-15, -1.31773354e-13, 

191 +3.35650816e-09, +1.00514455e-12, +2.54352135e-08, +6.87052397e-13, 

192 +5.31684220e-09, +3.53044149e-08, -2.12170404e-08, +5.60695185e-08], 

193 

194 [-4.23645875e-09, -8.06116478e-09, +4.39367089e-09, +1.16543616e-08, 

195 +7.09061625e-09, +1.96941674e-09, +7.78331509e-09, +7.72331538e-09, 

196 -4.44117566e-09, +1.93883885e-12, -1.12279343e-08, -2.55304553e-08, 

197 -2.61619244e-08, -1.57240072e-08, -2.05269794e-12, -4.88879860e-10, 

198 +1.40443715e-09, -1.43430074e-12, +1.31255209e-14, +4.28363928e-14, 

199 +7.09315875e-10, +2.13099114e-09, +6.87052397e-13, +4.71738370e-09, 

200 +1.78694840e-13, -5.77469515e-09, +4.75788636e-09, -6.92043746e-09], 

201 

202 [+4.83157082e-09, +7.58498138e-09, -1.15880046e-08, -2.13553999e-08, 

203 -1.25751693e-08, -7.16476249e-09, -1.85012551e-08, -1.03944401e-08, 

204 +1.06101747e-08, -2.60058997e-12, +1.44018734e-08, +3.37650355e-08, 

205 +2.86711066e-08, -1.49312340e-12, -1.69620289e-08, +6.57952661e-10, 

206 -3.35524075e-09, +1.92137501e-12, -3.05018991e-14, -4.56626091e-14, 

207 +7.55386204e-10, +2.39387495e-13, +5.31684220e-09, +1.78694840e-13, 

208 +5.30772991e-09, +4.72338916e-09, -1.17284428e-08, +1.33104649e-08], 

209 

210 [-2.37696438e-03, -2.53805670e-03, +4.12406124e-04, +1.31242915e-03, 

211 +2.66170220e-04, -4.64673810e-04, -8.42061784e-04, +3.34852709e-04, 

212 +5.60504546e-04, +9.72721650e-08, -4.99745472e-04, -2.07507947e-03, 

213 -9.82131412e-04, +7.83338129e-08, -9.58766371e-08, -2.12013649e-05, 

214 -1.77241856e-04, -7.28460072e-08, -2.71858486e-09, +3.56938041e-09, 

215 +2.66304703e-05, -1.43942267e-08, +3.53044149e-08, -5.77469515e-09, 

216 +4.72338916e-09, +3.92773651e-02, -1.98144281e-02, -2.86271098e-03], 

217 

218 [+6.30187579e-03, +4.44858633e-03, -2.34003226e-03, +4.12599185e-04, 

219 +4.19886833e-04, -5.85522233e-04, -8.45327436e-04, -2.98782797e-03, 

220 -1.66863173e-03, +1.03866025e-06, +1.57431803e-04, -6.52350596e-04, 

221 -1.54903596e-03, -7.54039419e-09, +6.91609109e-08, +1.88744789e-04, 

222 +5.27672890e-04, -7.62645903e-07, -3.16500839e-09, +2.85769294e-08, 

223 +4.19829380e-05, -2.98613193e-09, -2.12170404e-08, +4.75788636e-09, 

224 -1.17284428e-08, -1.98144281e-02, +4.31445418e-02, -2.27839928e-03], 

225 

226 [+8.45414159e-03, +1.13607915e-02, +2.76246807e-03, -4.03633739e-04, 

227 -1.53276698e-04, +1.86494917e-03, +4.29840991e-03, +3.13475363e-03, 

228 +1.34126356e-03, +1.76745507e-06, -6.60989591e-04, +6.38273811e-04, 

229 +5.65290647e-04, +6.99371400e-08, -1.64810443e-07, -1.98634974e-04, 

230 -4.24140805e-04, -1.29440956e-06, +8.01110140e-09, +2.98911743e-08, 

231 -1.53056583e-05, -1.47071201e-08, +5.60695185e-08, -6.92043746e-09, 

232 +1.33104649e-08, -2.86271098e-03, -2.27839928e-03, +2.82051899e-02]])